Do-it-yourself Website Thumbnails?
In our experience, those who decide to go the route of building their own in-house platform eventually end up looking for a service provider. Until ShrinkTheWeb, however, there were no reliable and cost-effective alternatives. Now, ShrinkTheWeb gives you a choice; a viable feature-rich alternative to the Do-It-Yourself nightmare. We leverage our substantial experience and resources to deliver a cost-effective solution no matter how large or small your needs may be.
Our service's goal is to make it worthwhile to outsource website screenshots. We listen, so let us know if you think of a reason why we are not meeting that goal. Still thinking of building your own website thumbnail system? Here are a few considerations:
Managed, Automated Screenshot Service Provides Better Business Value |
|||
| Automated Screenshot Service | In-House | STW |
|
| Easy to integrate | |||
| Powerful PRO Features | $$ | ||
| Support new web-based technologies | $$ | ||
| On-going development & testing costs | $$ | ||
| Queue-less, near-instant capture | $$ | $$ | |
| Day-to-day Responsibilities | In-House | STW |
|
| Configure & Manage Servers & Storage | $$ | ||
| Monitor Environment & Respond 24x7x365 | $$ | ||
| System Administration & Troubleshooting | $$ | ||
| Maintain Network Uptime | |||
| Maintain Hardware Uptime | $$ | ||
| Staffing | In-House | STW |
|
| Pay, Train & Retain Hard-to-Find Experts | $$ | ||
| Plan & Manage Infrastructure for Growth | $$ | ||
| Handle Non-revenue Generating IT Activities | $$ | ||
| Knowledgeable Support Team Available |
|
||
| Capital Expenditures | In-House | STW |
|
| Fund Upfront IT Infrastructure Expenditures | $$ | ||
| Maintain On-demand Hardware Inventory | $$ | ||
| Pay for Hardware Repair & Replacement | $$ | ||
| Upgrade Depreciating Technology | $$ | ||
| Infrastructure | In-House | STW |
|
| Build/Lease World-class Data Center Space | $$ | ||
| Electricity & Cooling can be expensive | $$ | ||
| Alternative "Cloud" solutions can be costly | $$ | ||
| Manage the Entire Hardware Lifecycle | $$ | ||
|
Legend: |
|||
If your requirements dictate a fully customized solution, we offer customization services for in-house projects.
Open a pre-sales ticket for more information.


